Town of Cary
Home MenuUSTA 2025 Fall Singles Leagues
TOC Court Fees
Women's Teams
Singles 18+ |
Singles 40+ |
Singles 55+ |
| Level 2.5 | Level 2.5 | Level 2.5 |
| Level 3.0 | Level 3.0 | Level 3.0 |
| Level 3.5 | Level 3.5 | Level 3.5 |
| Level 4.0 | Level 4.0 | Level 4.0 |
| Level 4.5 | Level 4.5 |
Men's Teams
Singles 18+ |
Singles 40+ |
Singles 55+ |
| Level 3.0 | Level 3.0 | Level 3.0 |
| Level 3.5 | Level 3.5 | Level 3.5 |
| Level 4.0 | Level 4.0 | Level 4.0 |
| Level 4.5 | Level 4.5 |
